With Wellesley’s centenary fast approaching, our hope is to honour our Old Boys and staff and have them identified in historical photos. So starting with the earliest photos we will work our way through the years and with your help, we hope to have the fullest roll call possible. We have already had several Old Boys being busy with identification so please see if you can tell us who is missing.
Please use the form at the foot of the page to submit missing names.
| 1945 Wellesley College | |||
| Back Row | Middle Row | Front Row | Seated on Ground |
| 1. John Rowden | 1. Trevor Smart | 1 | 1 |
| 2 | 2 | 2. Fassett Burnett | 2. John Tanner (?) |
| 3 | 3 | 3. Tony Hargreaves | 3. Somerford Teagle (?) |
| 4. Chris Johns | 4. Michael Watson | 4. Peter Rennie | 4 |
| 5. Charles Benson | 5. Ross Mathieson | 5 | 5 |
| 6 Dick Levin | 6. Bob Archibold | 6 | 6. Michael Cabaret |
| 7 | 7.Bill Montgomery | 7.Noel Petrie | 7. Gerald Easton |
| 8. Ron Grieve | 8. Alistair McLeod | 8. James Stewart | 8. Peter Orr |
| 9 Richard Clare | 9. Clive Stevenson | 9. Keith Berryman | 9. Brian Walker |
| 10. Michael Watt | 10. David Pound | 10. Barry Pearce | 10 |
| 11. Pat Bronte | 11. Seagreve Teagle | 11 | 11. (?) Rose |
| 12. Michael Biss | 12. Lindsay Hart | 12.David Holden | 12. John Collie (?) |
| 13 | 13 | 13. John McLean | 13. Raoul Ketko |
| 14. Peter Carpenter | 14. Max Reefman | 14. Avon Flynn | |
| 15. Brian Cherry | 15. Neil Ashton | 15. Tony Kronfield | |
| 16. Peter Hargreaves | 16. Roger Mathieson | 16. Michael Ronaye | |
| 17. Barry Shorter | 17. Leukaemia victim | 17. John Pound | |
| 18. Alan Zohrab | 18. Mark West -Newman | 18. Robert White | |
| 19.Tony Darroch | 19 | 19. Michael Agar | |
| 20 | 20. Nicholas Day | 20. Barrie Carruthers | |
| 21 | 21 M Brown | 21 | |
| 22. Jim Zohrab | 22. Roger Binnie | 22. (?) Martin | |
| 23. John Clayton | 23. Frank Horn | 23. Robin Saggers | |
| 24 | 24. Costa Garland | 24. John Mercer | |
| 25. Charlie Goldsmith | 25 Richard McGee | 25. John McDougal | |
| 26. Brian Bolt | 26. | 26. Alistair Treadwell | |
| 27 | 27 Gerry Pallo | 27 | |
| 28. Murray Stephenson | 28 | ||
